ADV modeling

Step

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

1

: Read the data set

description (from website and

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

dataset itself), carry out data

abstraction on the provided data

set. (10

points total)

·

in a Word document,

write down the dataset

type. (1

point)

·

Write down the

number

of

fields/attributes. (1

point)
·

Analyze each field in

terms of attribute

abstractions: write

down a concise

description in domain

dependent language of

the field’s meaning;

decide the attribute

type and write that

down. (8

points)

 

Step 2

: Analyze the cardi

nality (10

points total)

Write down

the number

of total

items (1 point), and

·

For each attribute,

indicate its cardinality.

(4 points)

·

For categorical

attributes, write down

the number of 

unique

 

levels. (2

points)

· For quantitative attributes, specify the range from min to max and note any other characterization that seems potentially useful (cyclic? Anything else?)  (2 points)

· For ordered attributes, consider whether it would be more useful to treat them categorical or quantitative, or to preserve them as ordered. (1 point)

 

Step 3: Write three questions you would like to answer with this data set, from the point of view of an aid worker reporting to the government of a country providing aid. (30 points total, 10 points for each question)

For each question, write the following information:

· Do you need a chart in order to answer this question? (1 point)

· If none of your questions require a chart, try to create a few new ones that might benefit from one.

· Which fields/attributes do you need to use to answer the question? (2 points)

· Do you need to transform the data in order to answer the question? If yes, what transformations are needed? (2 points)

· Do data set type and attribute type change when you need to transform the data? If yes, how do they change? (2 points)

· Do you have all the data you need to answer this question, or would you need additional data fields that are not provided here? (3 points)

Step 4: REFLECT/DISCUSS: What did you learn in this exercise? (5

points)

How might this analysis be useful in visualization design? (5 points)

Step 1
: Read the data set
description (from website and
dataset itself), carry out data
abstraction on the provided data
set. (10 points total)

·

in a Word document,
write down the dataset
type. (1 point)

·

Write down the
number of

fields/attributes. (1
point)

·

Analyze each field in
terms of attribute
abstractions: write
down a concise
description in domain

dependent language of
the field’s meaning;
decide the attribute
type and write that
down. (8 points)

Step 2
: Analyze the cardi
nality (10
points total)

Write down the

number of

total
items (1 point), and

·

For each attribute,
indicate its cardinality.
(4 points)

·

For categorical
attributes, write down
the number
of

unique

levels. (2
points)

Step 1: Read the data set

description (from website and
dataset itself), carry out data
abstraction on the provided data

set. (10

points total)

 in a Word document,

write down the dataset

type. (1

point)

 Write down the

number of
fields/attributes. (1
point)

 Analyze each field in

terms of attribute
abstractions: write
down a concise

description in domain-

dependent language of
the field’s meaning;
decide the attribute
type and write that

down. (8 points)

Step 2: Analyze the cardinality (10

points total)

Write down the number of total

items (1 point), and

 For each attribute,

indicate its cardinality.

(4 points)

 For categorical

attributes, write down
the number

of unique levels. (2

points)

Source

World Bank Project-Specific Disbursements
Please cite these data as: Dreher, Axel and Steffen Lohmann, 2015, Aid and Growth at the Regional Level, Oxford Review of Economic Policy 31: 420-446 (2015).
Gross disbursements of World Bank loans and grants in constant 2011 US$, based on raw data from the World Bank’s project website (http://www.worldbank.org/projects). In the paper, raw data are aggregated on a yearly basis, treating negative (gross!) disbursements as zero. The data include those projects that are also geo-coded in AidData (2015, Geocoded data from the World Bank IBRD-IDA , Version 1.0: http://aiddata.org).
Variable Name Description Unit / Format
projectid World Bank Project ID
date Date of disbursement DMY
financier Financier (IDA / IBRD)
disbursements Disbursements of financial flows constant 2011 USD

data_2000-2011

projectid date financier disbursements
P000306 1-Dec-01 IDA 2663297.340313
P000306 1-Feb-02 IDA 1155615.765869
P000306 1-Mar-02 IDA 2276119.135324
P000306 1-Jul-02 IDA 778910.3600548
P000306 1-Aug-02 IDA 414611.2867389
P000306 1-Sep-02 IDA 489233.7888917
P000306 1-Nov-02 IDA 664065.029738
P000306 1-Jan-03 IDA 282144.7970168
P000306 1-Mar-03 IDA 1035150.632653
P000306 1-Apr-03 IDA 367250.9453171
P000306 1-Jun-03 IDA 671168.0299352
P000306 1-Jul-03 IDA 781125.6557725
P000306 1-Aug-03 IDA 662410.5227342
P000306 1-Oct-03 IDA 2252355.514191
P000306 1-Dec-03 IDA 1690618.811983
P000306 1-Jan-04 IDA 1010249.860386
P000306 1-Feb-04 IDA 743499.490286
P000306 1-Mar-04 IDA 1375258.967275
P000306 1-Apr-04 IDA 140876.5594193
P000306 1-May-04 IDA 688962.8523397
P000306 1-Jun-04 IDA 859777.4856843
P000306 1-Jul-04 IDA 377899.9377822
P000306 1-Aug-04 IDA 909614.5529633
P000306 1-Sep-04 IDA 740961.4187636
P000306 1-Oct-04 IDA 626104.7539391
P000306 1-Nov-04 IDA 423683.6425309
P000306 1-Dec-04 IDA 360128.9802149
P000306 1-Jan-05 IDA 154402.371268
P000306 1-Feb-05 IDA 4712589.821823
P000306 1-Mar-05 IDA 769195.3758567
P000306 1-Apr-05 IDA 115252.3029152
P000306 1-Jun-05 IDA 35323.80037672
P000306 1-Jul-05 IDA 3364698.753323
P000306 1-Aug-05 IDA 2167258.585243
P000306 1-Sep-05 IDA 509445.5423344
P000306 1-Nov-05 IDA 3966388.57419
P000306 1-Dec-05 IDA 5803702.800391
P000306 1-Jan-06 IDA 1652422.084918
P000306 1-Feb-06 IDA 1607302.168938
P000306 1-Mar-06 IDA 1852763.577855
P000306 1-Apr-06 IDA 5419602.078041
P000306 1-May-06 IDA 13137377.76763
P000306 1-May-06 IDA -11869929.05412
P000306 1-Jul-06 IDA 6294512.797546
P000306 1-Aug-06 IDA 1223521.499158
P000306 1-Sep-06 IDA 2168730.307374
P000306 1-Oct-06 IDA 610602.7365701
P000306 1-Nov-06 IDA 4799826.340666
P000306 1-Dec-06 IDA 7446916.356848
P000306 1-Feb-07 IDA 7240061.608669
P000306 1-Apr-07 IDA 4463636.829531
P000306 1-May-07 IDA 1139186.620675
P000306 1-Jun-07 IDA 1817075.526794
P000306 1-Jul-07 IDA 2369874.47166
P000306 1-Aug-07 IDA 2315355.703869
P000306 1-Sep-07 IDA 1606674.750874
P000306 1-Oct-07 IDA 2097581.703697
P000306 1-Nov-07 IDA 1980160.296293
P000306 1-Dec-07 IDA 181074.1483815
P000306 1-Jan-08 IDA 2001165.419654
P000306 1-Mar-08 IDA 231020.0894283
P000306 1-May-08 IDA 24628.96501535
P000306 1-Jul-08 IDA -1493.633086072
P000309 1-Dec-02 IDA 4860484.250159
P000309 1-Jun-03 IDA 168857.2356422
P000309 1-Jul-03 IDA 110667.9846671
P000309 1-Aug-03 IDA 2147984.109978
P000309 1-Dec-03 IDA 722017.1946616
P000309 1-Feb-04 IDA 37517.53920607
P000309 1-Apr-04 IDA 1439945.91858
P000309 1-May-04 IDA 685843.9796639
P000309 1-Jun-04 IDA 334614.9376184
P000309 1-Jul-04 IDA 203173.8323918
P000309 1-Aug-04 IDA 759753.564048
P000309 1-Oct-04 IDA 386540.600682
P000309 1-Nov-04 IDA 3547907.372422
P000309 1-Dec-04 IDA 850551.9154287
P000309 1-Jan-05 IDA 1713522.424835
P000309 1-Feb-05 IDA 408132.4055695
P000309 1-Mar-05 IDA 1492511.465336
P000309 1-Apr-05 IDA 158816.2364362
P000309 1-Nov-05 IDA 2425276.388417
P000309 1-Jan-06 IDA 37590.0211227
P000309 1-Feb-06 IDA 1760300.270677
P000309 1-Apr-06 IDA 1911047.524485
P000309 1-May-06 IDA 6421907.530164
P000309 1-May-06 IDA -6401628.016277
P000309 1-Jun-06 IDA 236836.149217
P000309 1-Jul-06 IDA 320889.5660677
P000309 1-Aug-06 IDA 5690486.357895
P000309 1-Apr-07 IDA 8391191.732539
P000309 1-Oct-09 IDA 6607837.114122
P000309 1-Jun-10 IDA -971165.5636153
P000309 1-Dec-10 IDA 1160034.39503
P000309 1-Apr-11 IDA -109339.74
P000527 1-Jan-04 IDA 1444566.959951
P000527 1-Jan-04 IDA 1444566.959951
P000527 1-Jul-04 IDA 91297.08693553
P000527 1-Jul-04 IDA 94554.94214473
P000527 1-Oct-04 IDA 1215932.407144
P000527 1-Nov-04 IDA 257225.5438983
P000527 1-Nov-04 IDA 308134.1838987
P000527 1-Jan-05 IDA 666738.6031437
P000527 1-Feb-05 IDA 588123.6243029
P000527 1-Feb-05 IDA 349964.6406953
P000527 1-Apr-05 IDA 233309.4855643
P000527 1-Apr-05 IDA 1053909.760599
P000527 1-May-05 IDA 704957.7663495
P000527 1-Jul-05 IDA 1326632.131965
P000527 1-Aug-05 IDA 168078.2388963
P000527 1-Aug-05 IDA 541265.5040903
P000527 1-Sep-05 IDA 825836.0202995
P000527 1-Sep-05 IDA 880645.2033278
P000527 1-Nov-05 IDA 672688.6741643
P000527 1-Dec-05 IDA 904139.7581855
P000527 1-Feb-06 IDA 221357.7226536
P000527 1-Feb-06 IDA 989251.2383358
P000527 1-Jun-06 IDA 1352468.847378
P000527 1-Jun-06 IDA 659272.458821
P000527 1-Jul-06 IDA 300887.365513
P000527 1-Jul-06 IDA 31435.98640479
P000527 1-Aug-06 IDA 792614.6723891
P000527 1-Aug-06 IDA 1329794.332182
P000527 1-Nov-06 IDA 1011331.261036
P000527 1-Nov-06 IDA 372023.8494342
P000527 1-Jan-07 IDA 567545.6475148
P000527 1-Mar-07 IDA 329529.6077368
P000527 1-Mar-07 IDA 595108.4070496
P000527 1-Jun-07 IDA 226429.9471997
P000527 1-Jun-07 IDA 54774.93574811
P000527 1-Aug-07 IDA 469967.9399888
P000527 1-Aug-07 IDA 4864988.735391
P000527 1-Nov-07 IDA 1119686.595959
P000527 1-Nov-07 IDA 1534035.152783
P000527 1-Jan-08 IDA 904169.3133274
P000527 1-Feb-08 IDA 743138.6304013
P000527 1-Feb-08 IDA 427353.3557059
P000527 1-Jul-08 IDA 1366885.180778
P000527 1-Jul-08 IDA 417769.3680127
P000527 1-Sep-08 IDA 1056372.915473
P000527 1-Oct-08 IDA 451647.8309066
P000527 1-Dec-08 IDA 335493.4348176
P000527 1-Dec-08 IDA 524920.5272284
P000527 1-Jan-09 IDA 435362.7543477
P000527 1-Mar-09 IDA 369002.5286639
P000527 1-May-09 IDA 539542.8520291
P000527 1-Jul-09 IDA 533605.5519318
P000527 1-Jul-09 IDA 1136617.975038
P000527 1-Oct-09 IDA 1269904.157173
P000527 1-Nov-09 IDA 552197.6497377
P000527 1-Jan-10 IDA 1639370.389283
P000527 1-Sep-10 IDA 31689.77877167
P000527 1-Sep-10 IDA 1050542.033942
P000527 1-Oct-10 IDA 1037332.784321
P000527 1-Mar-11 IDA 432525.89
P000527 1-Mar-11 IDA 114277.91
P000527 1-Jun-11 IDA 229613.76
P000527 1-Jun-11 IDA 128133.86
P000527 1-Jul-11 IDA 578175.69
P000527 1-Oct-11 IDA 596025.09
P000527 1-Oct-11 IDA 513879.72
P000527 1-Nov-11 IDA 66981.16
P000527 1-Dec-11 IDA 357687.01
P000527 1-Dec-11 IDA 398716.23
P000968 1-Jan-02 IDA 4072015.840574
P000968 1-Apr-02 IDA 112298.0202607
P000968 1-Jul-02 IDA 330740.3082802
P000968 1-Aug-02 IDA 59747.6323799
P000968 1-Oct-02 IDA 803384.6636093
P000968 1-Nov-02 IDA 1472212.725716
P000968 1-Dec-02 IDA 545436.8173617
P000968 1-Jan-03 IDA 1397084.511284
P000968 1-Feb-03 IDA 96404.50292082
P000968 1-Mar-03 IDA 2743007.95995
P000968 1-Apr-03 IDA 4834315.648574
P000968 1-May-03 IDA 1278547.269879
P000968 1-Jun-03 IDA 3811470.792079
P000968 1-Jul-03 IDA 1248717.388893
P000968 1-Aug-03 IDA 962108.9480618
P000968 1-Sep-03 IDA 774047.8536011
P000968 1-Oct-03 IDA 1607197.215851
P000968 1-Nov-03 IDA 2301663.66408
P000968 1-Dec-03 IDA 1856912.009012
P000968 1-Jan-04 IDA 841507.5149184
P000968 1-Feb-04 IDA 1450256.739157
P000968 1-Mar-04 IDA 1913006.909065
P000968 1-Apr-04 IDA 1765899.457707
P000968 1-May-04 IDA 613652.6145224
P000968 1-Jun-04 IDA 2449931.988335
P000968 1-Jul-04 IDA 1195382.412649
P000968 1-Aug-04 IDA 1832627.834613
P000968 1-Sep-04 IDA 865292.2763673
P000968 1-Oct-04 IDA 1835677.764003
P000968 1-Nov-04 IDA 2113085.863032
P000968 1-Dec-04 IDA 2558033.190199
P000968 1-Jan-05 IDA 1267646.747933
P000968 1-Feb-05 IDA 3615912.167267
P000968 1-Mar-05 IDA 1237694.82294
P000968 1-Apr-05 IDA 1331790.465594
P000968 1-May-05 IDA 923818.8348635
P000968 1-Jun-05 IDA 2625004.42642
P000968 1-Jul-05 IDA 1380972.941615
P000968 1-Aug-05 IDA 2417088.444899
P000968 1-Sep-05 IDA 2620329.448179
P000968 1-Oct-05 IDA 840639.0024297
P000968 1-Nov-05 IDA 2499044.631952
P000968 1-Dec-05 IDA 3202893.468386
P000968 1-Jan-06 IDA 1668382.7876
P000968 1-Feb-06 IDA 1706002.672233
P000968 1-Mar-06 IDA 2322791.145788
P000968 1-Apr-06 IDA 2212696.539901
P000968 1-May-06 IDA 24603242.07379
P000968 1-May-06 IDA -23612308.02016
P000968 1-Jun-06 IDA 3250593.687925
P000968 1-Jul-06 IDA 2151576.433594
P000968 1-Aug-06 IDA 2611992.528764
P000968 1-Sep-06 IDA 1457451.368134
P000968 1-Oct-06 IDA 2245819.084312
P000968 1-Dec-06 IDA 1333181.427969
P000968 1-Jan-07 IDA 2110398.661648
P000968 1-Feb-07 IDA 801263.5066608
P000968 1-Mar-07 IDA 816839.6851966
P000968 1-Apr-07 IDA 2973255.307362
P000968 1-May-07 IDA 1023889.703377
P000968 1-Jun-07 IDA 901517.2827111
P000968 1-Jul-07 IDA 227477.6770311
P000968 1-Aug-07 IDA 57732.88721784
P000968 1-Sep-07 IDA 826694.7524092
P001001 1-Dec-02 IDA 365431.8411317
P001001 1-Jan-03 IDA 316358.2542617
P001001 1-Mar-03 IDA 63768.17741041
P001001 1-Apr-03 IDA 28573.54172389
P001001 1-May-03 IDA 6662283.970702
P001001 1-Jun-03 IDA 156937.582251
P001001 1-Jul-03 IDA 777318.9543367
P001001 1-Sep-03 IDA 125445.5405938
P001001 1-Nov-03 IDA 77276.45205077
P001001 1-Jan-04 IDA 1429536.081534
P001001 1-Feb-04 IDA 324680.1633578
P001001 1-Mar-04 IDA 1386707.147489
P001001 1-Apr-04 IDA 150135.3884538
P001001 1-May-04 IDA 688756.2270615
P001001 1-Aug-04 IDA 70776.09888805
P001001 1-Sep-04 IDA 1518390.372535
P001001 1-Oct-04 IDA 272707.9438489
P001001 1-Nov-04 IDA 367758.6405332
P001001 1-Feb-05 IDA 3544456.802495
P001001 1-May-05 IDA 365767.9400386
P001001 1-Jul-05 IDA 678797.8293931
P001001 1-Oct-05 IDA 1301538.433067
P001001 1-Nov-05 IDA 591980.1586887
P001001 1-Dec-05 IDA 1755727.833648
P001001 1-Mar-06 IDA 203651.413069
P001001 1-Apr-06 IDA 860785.8271733
P001001 1-May-06 IDA 496237.1662978
P001001 1-Jun-06 IDA 416897.7761641
P001001 1-Jul-06 IDA 1613160.05936
P001001 1-Aug-06 IDA 387657.9705135
P001001 1-Sep-06 IDA 274279.7608976
P001001 1-Oct-06 IDA 428186.6783496
P001001 1-Jan-07 IDA 1742483.969305
P001001 1-Feb-07 IDA 325659.3171213
P001001 1-Mar-07 IDA 537928.692441
P001001 1-Apr-07 IDA 1183833.004647
P001001 1-May-07 IDA 910915.337047
P001001 1-Jun-07 IDA 767097.5747275
P001001 1-Aug-07 IDA 658243.7638432
P001001 1-Sep-07 IDA 255969.6995472
P001001 1-Oct-07 IDA 853982.2945639
P001001 1-Nov-07 IDA 1566912.620542
P001001 1-Dec-07 IDA 585047.5159594
P001001 1-Mar-08 IDA 260645.1978881
P001001 1-Apr-08 IDA 563203.8508569
P001001 1-Jul-08 IDA 343210.0150138
P001001 1-Sep-08 IDA 713449.4044836
P001001 1-Oct-08 IDA 199649.3471048
P001001 1-Nov-08 IDA 1249100.88316
P001001 1-Mar-09 IDA 659456.5590539
P001001 1-May-09 IDA 34376.42600976
P001001 1-Jun-09 IDA 5123.367358719
P001001 1-Mar-10 IDA -1207819.554178
P001001 1-Apr-10 IDA -1375.031932791
P001001 1-Feb-11 IDA -19693.7
P001001 1-Mar-11 IDA -5950816.66
P001001 1-Mar-11 IDA 5950816.66
P001748 1-May-01 IDA 1177571.613386
P001748 1-Jun-01 IDA 59279.61610189
P001748 1-Sep-01 IDA 284761.3814208
P001748 1-Jan-02 IDA 312639.3886802
P001748 1-Mar-02 IDA 1019743.925301
P001748 1-Apr-02 IDA 154111.6970878
P001748 1-May-02 IDA 53833.81339753
P001748 1-Jun-02 IDA 212635.9539262
P001748 1-Jul-02 IDA 248905.3398348
P001748 1-Aug-02 IDA 100119.3677385
P001748 1-Oct-02 IDA 382743.1492225
P001748 1-Nov-02 IDA 129414.4893951
P001748 1-Dec-02 IDA 231898.0490141
P001748 1-Apr-03 IDA 535275.2890666
P001748 1-May-03 IDA 211897.1534966
P001748 1-Jul-03 IDA 911157.4222046
P001748 1-Aug-03 IDA 117506.7755564
P001748 1-Oct-03 IDA 495007.9347246
P001748 1-Nov-03 IDA 98407.46479337
P001748 1-Dec-03 IDA 422324.9384199
P001748 1-Jan-04 IDA 368757.5875379
P001748 1-Feb-04 IDA 597283.30406
P001748 1-Mar-04 IDA 610930.5822059
P001748 1-Apr-04 IDA 658643.4422574
P001748 1-May-04 IDA 353679.4512593
P001748 1-Jun-04 IDA 480380.8151758
P001748 1-Jul-04 IDA 999999.4345952
P001748 1-Aug-04 IDA 0.0146128202
P001748 1-Sep-04 IDA 945130.7349217
P001748 1-Nov-04 IDA 739593.8195298
P001748 1-Jan-05 IDA 184859.5886117
P001748 1-Feb-05 IDA 1521067.23191
P001748 1-Mar-05 IDA 609216.9202817
P001748 1-Apr-05 IDA 735704.2601963
P001748 1-May-05 IDA 199049.6553268
P001748 1-Jun-05 IDA 862913.114483
P001748 1-Jul-05 IDA 543838.0389601
P001748 1-Aug-05 IDA 876548.8330728
P001748 1-Nov-05 IDA 185225.0534478
P001748 1-Dec-05 IDA 850806.2069551
P001748 1-Feb-06 IDA 302348.1606031
P001748 1-Mar-06 IDA 503885.6805798
P001748 1-Apr-06 IDA -291296.1712469
P001748 1-May-06 IDA 5614693.800723
P001748 1-May-06 IDA -4311540.522895
P001748 1-Jul-06 IDA 1831856.21302
P001748 1-Aug-06 IDA 225482.5384138
P001748 1-Apr-07 IDA 2502845.799662
P001748 1-Feb-08 IDA 2016987.226176
P001748 1-Feb-09 IDA -130658.6578611
P001785 1-Sep-02 IDA 8086577.782771
P001785 1-Jan-03 IDA 98485.05165817
P001785 1-Mar-03 IDA 22864.78703672
P001785 1-Apr-03 IDA 18967.49143046
P001785 1-May-03 IDA 139845.6724913
P001785 1-Jun-03 IDA 14288.45185628
P001785 1-Aug-03 IDA 249981.5653298
P001785 1-Sep-03 IDA 131333.9168699
P001785 1-Dec-03 IDA 131315.9645032
P001785 1-Feb-04 IDA 754536.1588698
P001785 1-Apr-04 IDA 234157.8043132
P001785 1-May-04 IDA 1051507.010259
P001785 1-Jun-04 IDA 19649515.01576
P001785 1-Jul-04 IDA 7403420.894483
P001785 1-Aug-04 IDA 82459.73547531
P001785 1-Sep-04 IDA 9127107.40697
P001785 1-Nov-04 IDA 6136178.111685
P001785 1-Dec-04 IDA 12815359.21296
P001785 1-Jan-05 IDA 4626398.811497
P001785 1-Feb-05 IDA 1805987.131348
P001785 1-Mar-05 IDA 8694578.3936
P001785 1-Apr-05 IDA 2877087.319269
P001785 1-May-05 IDA 4848761.918042
P001785 1-Jul-05 IDA 8465655.063358
P001785 1-Aug-05 IDA 14796728.46047
P001785 1-Sep-05 IDA 1470305.624516
P001785 1-Oct-05 IDA 19743324.98113
P001785 1-Nov-05 IDA 3787569.41599
P001785 1-Dec-05 IDA 6177860.611207
P001785 1-Jan-06 IDA 6944046.348575
P001785 1-Feb-06 IDA 3309653.251191
P001785 1-Mar-06 IDA 2392821.023668
P001785 1-Apr-06 IDA 4083893.114769
P001785 1-May-06 IDA 1163831.933206
P001785 1-May-06 IDA 6676451.488662
P001785 1-Jun-06 IDA 8136260.639563
P001785 1-Jul-06 IDA 11144783.33977
P001785 1-Aug-06 IDA 6698295.01584
P001785 1-Sep-06 IDA 6652389.4157
P001785 1-Oct-06 IDA 12316064.00168
P001785 1-Nov-06 IDA 2119188.009886
P001785 1-Dec-06 IDA 2711635.819145
P001785 1-Jan-07 IDA 3690341.711513
P001785 1-Feb-07 IDA 4142844.345473
P001785 1-Mar-07 IDA 2425010.826605
P001785 1-Apr-07 IDA 4635622.751067
P001785 1-May-07 IDA 3245991.433611
P001785 1-Jun-07 IDA 1802635.936891
P001785 1-Jul-07 IDA 2400034.572115
P001785 1-Aug-07 IDA 1163681.267855
P001785 1-Sep-07 IDA 2416884.220191
P001785 1-Oct-07 IDA 2383847.460438
P001785 1-Nov-07 IDA 6730084.334826
P001785 1-Feb-08 IDA -119951.6270697
P001806 1-Dec-01 IDA 617363.1967263
P001806 1-Jan-02 IDA 507426.8574239
P001806 1-Feb-02 IDA 3208650.974607
P001806 1-Mar-02 IDA 119664.2076401
P001806 1-Apr-02 IDA 490494.286582
P001806 1-Jun-02 IDA 875816.7306541
P001806 1-Aug-02 IDA 302076.6246714
P001806 1-Sep-02 IDA 454272.6400233
P001806 1-Oct-02 IDA 403694.9965766
P001806 1-Nov-02 IDA 607278.30257
P001806 1-Dec-02 IDA 1250599.262435
P001806 1-Feb-03 IDA 585372.8698011
P001806 1-Mar-03 IDA 651834.1143802
P001806 1-Apr-03 IDA 786001.0126366
P001806 1-May-03 IDA 337830.9005426
P001806 1-Jun-03 IDA 1116114.925152
P001806 1-Jul-03 IDA 1342732.905096
P001806 1-Aug-03 IDA 369429.1222886
P001806 1-Sep-03 IDA 329254.7448858
P001806 1-Oct-03 IDA 746345.785038
P001806 1-Dec-03 IDA 1222330.249589
P001806 1-Jan-04 IDA 815162.9380705
P001806 1-Mar-04 IDA 804826.1066739
P001806 1-Jul-04 IDA 806842.062129
P001806 1-Aug-04 IDA 981339.5645595
P001806 1-Sep-04 IDA 731431.9164597
P001806 1-Oct-04 IDA 258929.4279644
P001806 1-Nov-04 IDA 464270.3123727
P001806 1-Dec-04 IDA 504822.9343433
P001806 1-Feb-05 IDA 1328100.685106
P001806 1-Mar-05 IDA 339657.86981
P001806 1-Apr-05 IDA 886807.1941965
P001806 1-May-05 IDA 485949.6679602
P001806 1-Jun-05 IDA 1480962.795758
P001806 1-Jul-05 IDA 627699.7727811
P001806 1-Aug-05 IDA 443207.8756896
P001806 1-Sep-05 IDA 821668.9596969
P001806 1-Oct-05 IDA 233908.0512374
P001806 1-Nov-05 IDA 312933.5783948
P001806 1-Dec-05 IDA 1487171.588227
P001806 1-Jan-06 IDA 969626.9872289
P001806 1-Feb-06 IDA 400132.9756639
P001806 1-Mar-06 IDA 1318060.972296
P001806 1-Apr-06 IDA 775254.1274743
P001806 1-May-06 IDA 12908653.06926
P001806 1-May-06 IDA -12332831.25386
P001806 1-Jun-06 IDA 2130351.446209
P001806 1-Jul-06 IDA 3343499.157618
P001806 1-Aug-06 IDA 1396736.988251
P001806 1-Sep-06 IDA 893385.9688197
P001806 1-Oct-06 IDA 1685903.995589
P001806 1-Nov-06 IDA 1365675.873657
P001806 1-Dec-06 IDA 887467.4776435
P001806 1-Jan-07 IDA 2429406.010274
P001806 1-Feb-07 IDA 464781.979989
P001806 1-Mar-07 IDA 2379791.273329
P001806 1-Apr-07 IDA 92333.60577521
P001806 1-May-07 IDA 486266.0443026
P001806 1-Jun-07 IDA 1010545.068316
P001806 1-Jul-07 IDA 552869.7246214
P001806 1-Nov-07 IDA -3738.885406476
P001806 1-Dec-07 IDA -429.9000831647
P001806 1-Mar-08 IDA -11127.24342712
P001807 1-Apr-04 IDA 1876562.65228
P001807 1-May-04 IDA 2030046.08627
P001807 1-Aug-04 IDA 2296704.673246
P001807 1-Nov-04 IDA 904531.5418929
P001807 1-Feb-05 IDA 604868.4124152
P001807 1-Apr-05 IDA 700090.7572226
P001807 1-May-05 IDA 635850.0825885
P001807 1-Jun-05 IDA 1924294.898428
P001807 1-Aug-05 IDA 2346222.354205
P001807 1-Dec-05 IDA 2252872.142159
P001807 1-Feb-06 IDA 1980913.140021
P001807 1-May-06 IDA 2160098.8924
P001807 1-Jul-06 IDA 1900544.058684
P001807 1-Sep-06 IDA 2862660.621021
P001807 1-Nov-06 IDA 659305.1130691
P001807 1-Dec-06 IDA 2039553.114456
P001807 1-Jan-07 IDA 2479426.491848
P001807 1-Apr-07 IDA 2128156.674945
P001807 1-Jun-07 IDA 1871124.920955
P001807 1-Aug-07 IDA 2040898.325335
P001807 1-Sep-07 IDA 785319.7863114
P001807 1-Oct-07 IDA 881490.308667
P001807 1-Nov-07 IDA 2008554.738168
P001807 1-Dec-07 IDA 1713381.267794
P001807 1-Jan-08 IDA 1127001.838157
P001807 1-Feb-08 IDA 1397869.743029
P001807 1-Mar-08 IDA 2172241.727355
P001807 1-May-08 IDA 944401.6181416
P001807 1-Jun-08 IDA 3152024.734954
P001807 1-Jul-08 IDA 589463.4927554
P001807 1-Sep-08 IDA 1252373.63032
P001807 1-Oct-08 IDA 1452666.542677
P001807 1-Dec-08 IDA 582817.0085921
P001807 1-Jan-09 IDA 292176.2837772
P001807 1-Feb-09 IDA 611011.5719592
P001807 1-Mar-09 IDA 535332.4683603
P001807 1-May-09 IDA 175599.6346815
P001807 1-Jul-09 IDA -17758.45211577
P001808 1-Nov-01 IDA 477073.7693817
P001808 1-Jan-02 IDA 284018.2499841
P001808 1-Mar-02 IDA 187219.4213557
P001808 1-Apr-02 IDA 501115.8257409
P001808 1-May-02 IDA 250840.5054663
P001808 1-Jul-02 IDA 464935.2970518
P001808 1-Sep-02 IDA 453810.6205369
P001808 1-Nov-02 IDA 107881.5500751
P001808 1-Dec-02 IDA 293267.1829438
P001808 1-Jan-03 IDA 110644.5160277
P001808 1-Feb-03 IDA 586013.9161751
P001808 1-Apr-03 IDA 795729.4327896
P001808 1-Jun-03 IDA 806950.624874
P001808 1-Jul-03 IDA 862977.1215926
P001808 1-Aug-03 IDA 664103.3003509
P001808 1-Sep-03 IDA 719873.1271868
P001808 1-Oct-03 IDA 613488.9852216
P001808 1-Nov-03 IDA 555026.4992254
P001808 1-Dec-03 IDA 903019.9734289
P001808 1-Jan-04 IDA 692991.110045
P001808 1-Feb-04 IDA 953497.5097316
P001808 1-Mar-04 IDA 189327.3084419
P001808 1-May-04 IDA 3281914.443247
P001808 1-Jun-04 IDA 708339.5981109
P001808 1-Aug-04 IDA 503498.866701
P001808 1-Sep-04 IDA 1299450.841446
P001808 1-Oct-04 IDA 473212.9492027
P001808 1-Nov-04 IDA 595523.5405693
P001808 1-Dec-04 IDA 1518922.279191
P001808 1-Jan-05 IDA 246585.7458671
P001808 1-Feb-05 IDA 761622.0658746
P001808 1-Mar-05 IDA 242476.6202859
P001808 1-Apr-05 IDA 376896.219906
P001808 1-May-05 IDA 1104028.502303
P001808 1-Aug-05 IDA 631346.7377075
P001808 1-Sep-05 IDA 259202.247919
P001808 1-Nov-05 IDA 263710.2660876
P001808 1-Dec-05 IDA 2667326.158859
P001808 1-Jan-06 IDA 52385.36880681
P001808 1-Feb-06 IDA 358402.3072088
P001808 1-Apr-06 IDA 90620.24612465
P001808 1-May-06 IDA -7362058.098852
P001808 1-May-06 IDA 7704090.169031
P001808 1-Aug-06 IDA 417843.1322946
P001808 1-Oct-06 IDA 407590.2982802
P001808 1-Nov-06 IDA 16272.80895992
P001808 1-Feb-07 IDA 248709.397135
