In this project, you are supposed to be a financial analyst covering a public firm. You have to determine the firm’s strengths and weaknesses relative to its peers, to describe recent trend of key variables, to evaluate firm’s historical performance and to project growth for key variables.
Financial ratios & growth analysis
In this project, you are supposed to be a financial analyst covering a public firm. You have to
apply the knowledge obtained in the Financial Statement Analysis (ACCT6351) course and
chapters 2 and 3 of our textbook to determine the firm’s strengths and weaknesses relative to its
peers, to describe recent trend of key variables, to evaluate firm’s historical performance and to
project growth for key variables.
(1) Company Profile
Students will present basic information to describe the firm, the industry where it
operates and at least 2 of its competitors. Simple comparisons must be included for some
key variables (country of origin, market cap, revenue, income, etc)
(2) Show financial ratios for company and main competitors
Students will prepare tables and charts using financial ratios from D&B Hoovers and
Mergent Online (accessible from http://vcuhvlibrary.uhv.edu/) and report the categories
below for the company under study and at least two of its competitors.
• Market Value Ratios (D&B)
• Profitability Ratios (Mergent)
• Asset Management (Mergent)
• Debt Management (Mergent)
• Liquidity Ratios (Mergent)
Students don’t need to calculate the ratios, just take them from the D&B or Mergent and
merge with the numbers from the competitors. For each of the categories of ratios,
students will identify if the firm is average, below average or above average relative to
competitors. The leader in each category must be identified. Report areas in which the
company is leading and where it is lagging. Trends observed for the most recent 15 years
must be commented in the report.
FINC 6352 – Financial Management MP1 Dr. Xavier Garza Gómez
(3) Trend analysis
Students will obtain 15 years of financial data from Mergent Online for the company under
study. They must obtain balance sheet, income statement and statement of cash flows and
they must download two reports: the standardized statements and the “As reported”. They
will plot charts for Sales, income, EPS, Assets, Shareholders equity and shares outstanding
and other relevant variables. Students will then try to identify key trends in performance
and/or important financial ratios that can be linked to the business strategy.
(4) DuPont Analysis
Students will calculate components of DuPont identity and plot them for recent years.
Student should describe the performance of each component and identify possible changes
in business strategy.
(5) Growth Analysis
Students will calculate growth rate for relevant variables that were plotted before (Sales,
income, EPS, Assets, Shareholders equity and shares outstanding, etc.) and determine how
mature the company is and how efficient the company is when pursuing growth.
(6) Growth Projection
Students will plot year-by year growth rates and conclude about possible future growth for
key variables (sales, earnings, dividends)
(1) Your project should be well-organized and typed in a Word document, but you must attach
the Excel file with your report. The style and organization part of the project account for
10 percent of the grade.
(2) Financial information obtained in this MP will be used in other mini projects.
This mini project is worth 60 points (out of 1000).
>Compet )
xchange rate used is that of the End reported date
1/ 1/20 /2018
1 % (Net)
7
8
6
.04
.81
3
4
6
5
4
% (Net)
099.83
AvgEqty<0
4
9
6
7
3
4
.2
.46
8
. 1
6
4
5
8
2
.6 23.6 36.4 36.4 35.6 36.4 633
11
04
02/02/2020 02/03/2019 01/28/2018 01/29/2017 01/31/2016 02/01/2015 02/02/2014 02/03/2013 01/29/2012 01/30/2011 01/31/2010 02/01/2009 02/03/2008 01/28/2007 7
4
0.34 6
0.23 0.3 3
1.11 1.17 6
2
1.34 1.2 2
8
12.7 9.7 gement
01/31/2021 02/02/2020 02/03/2019 01/28/2018 01/29/2017 01/31/2016 02/01/2015 02/02/2014 02/03/2013 01/29/2012 01/30/2011 01/31/2010 02/01/2009 02/03/2008 01/28/2007 Equity
6
Equity<0
1.17 Debt to Equity
Equity<0 Equity<0
9
1.18 0.6 0.5 0.64 6
0.47 6
3
5.67 01/31/2021 02/02/2020 02/03/2019 01/28/2018 01/29/2017 01/31/2016 02/01/2015 02/02/2014 02/03/2013 01/29/2012 01/30/2011 01/31/2010 02/01/2009 02/03/2008 01/28/2007 2
1.8 9
54.76 1
8
6
5.6 5.11 4.9 4.72 4.4 4.2 Turnover
14.35 14.38 5
3
Turnover
2
9
4.9 4.6 4.3 & Equivalents
Turnover
33 6
01/31/2021 02/02/2020 02/03/2019 01/28/2018 01/29/2017 01/31/2016 02/01/2015 02/02/2014 02/03/2013 01/29/2012 01/30/2011 01/31/2010 02/01/2009 02/03/2008 01/28/2007 9
6.18 5.37 3.3 3.05 3.6 5.04 9.07 11.64 11.64 8
10.48 e’s Companies Inc (NYS:
2
1
Home Depot Inc (NYS:
HD
E
Year
HD
Profitability Ratios
0
3
21
02/02/2020
02/03/201
9
01/2
8
01/29/201
7
0
1/31/20
6
02/01/201
5
02/02/201
4
02/03/20
13
01/29/20
12
01/30/20
11
01/31/20
10
02/01/2009
02/03/2008
01/28/2007
ROA
2
1.18
2
3.6
2
4.72
1
9.7
1
8.6
17
15
13.2
1
0.9
9.6
8.26
6.5
5.3
8.9
1
1.9
ROE
14
AvgEqty<0
29
9.07
149.85
89.89
58.25
3
5.6
2
5.01
2
1.17
1
7.4
1
4.3
12.7
2
0.2
2
2.2
ROI % (Operating)
53
5
7.05
5
4.76
5
2.19
48
43.61
39.05
32.93
26.69
2
3.3
2
0.29
1
6.53
1
4.4
2
1.01
28.66
EBITDA Margin %
1
5.67
1
6.39
16
27
1
6.59
1
6.28
1
5.4
1
4.73
1
3.8
12.6
1
1.8
1
1.11
9.99
8.7
1
1.83
12.72
Calculated Tax Rate %
2
4.2
23
37
36.3
3
6.4
3
7.2
3
6.01
36.7
34.2
3
8.11
Revenue per Employee
262427
265884
257756
244991
2
33
230551
224810
216516
216309
213258
2
124
209331
2
2
2000
2299
250238
Liquidity Ratios
01/31/2021
Quick Ratio
0.4
0.23
0.22
0.3
0.32
0.33
0.28
0.31
0.34
0.1
0.13
0.14
Current Ratio
1.2
1.08
1.25
1.3
1.36
1.4
1.34
1.55
1.33
1.15
1.39
Net Current Assets % TA
7.52
2.8
4.1
6.15
8.36
1
0.5
10.1
11.1
9.52
8.37
8.65
5.37
4.44
Debt Ma
na
LT Debt
to
1
0.8
Equity<0
16.69
5.16
3.31
1.81
0.53
0.6
0.46
0.45
0.54
0.64
0.47
Total
11.29
1
8.5
5.45
3.37
1.84
0.61
0.52
0.7
Interest Coverage
1
4.0
14.05
1
5.
94
1
4.9
14.35
1
5.64
2
1.24
13.11
14.25
1
1.23
10.32
5.85
1
1.64
26.5
Asset Management
Total Asset Turnover
2.17
2.3
2.4
2.31
2.22
2.15
2.07
1.94
1.75
1.68
1.62
1.67
1.58
1.88
Receivables Turnover
5
1.
97
5
4.6
5
0.83
4
8.4
52.62
5
7.8
56.59
55.72
6
0.59
66.55
6
8.55
6
4.08
3
3.9
32.42
Inventory Turnover
5.11
5.33
5.26
5.09
4.65
4.29
4.22
4.18
5.04
Accounts Payable
1
3.66
14.22
1
4.19
1
4.21
13.99
14.38
1
4.15
1
4.75
1
4.23
1
3.7
1
3.5
11.6
13.61
Accrued Expenses
27.32
2
6.67
26.86
2
7.02
2
6.58
26.68
2
6.18
25.6
24.8
24.6
2
4.11
23.5
24.99
24.63
3
0.09
Property Plant & Equip Turnover
5.58
4.79
3.
95
3.62
3.33
3.03
2.85
2.69
2.56
2.66
2.81
3.54
Cash
26.42
56.52
3
9.63
39.91
45.07
4
5.68
35.74
3
2.83
55.76
6
9.3
68.41
148.31
145.64
1
30.78
Per Share
Cash Flow per Share
17.5
12.59
1
1.28
1
0.24
7.98
7.36
4.58
4.27
2.79
3.05
3.74
Book Value per Share
3.06
–
2.89
-1.7
1.26
7.13
11.98
1
1.42
10.4
1
2.71
ratios company
Low
LOW
)
Exchange rate used is that of the Year End reported date
7
43.2
24.8
9.63
30.78
13.2
12.93
7
2
37.2
37.73
75
0.06 0.05
0.06 0.06 0.09
0.16 0.14
0.07
1.01
1 1.01 1.08 1.16
1.28 1.4
1.15
1.27
0.34
.78
0.08 0.22 2.3
6.5
7.2
3.03 6.39
1.08
0.24 0.28
0.28
2.89
0.46 0.36
0.34
0.28
10.4
2
10.84
1.97
1.88 1.75 1.64
1.47
1.65
4.27 4.19
3.94
3.94 3.82 3.74
4.44
7
48
3
2.24 2.2
2.19 2.4 2.66
4
4
6.28
5 3.89
3.37 2.76
2.94
8.41
13.38
Walmart Inc (NYS: | WMT | ||||||||||||||||||||||||||||||||||||||||||||||||
01/31/2019 | 01/31/2018 | 01/31/2017 | 01/31/2015 | 01/31/2013 | 01/31/2012 | 01/31/2011 | 01/31/2009 | 01/31/2008 | 01/31/2007 | ||||||||||||||||||||||||||||||||||||||||
5.51 | 3.15 | 4.89 | 6.83 | 7.29 | 8.01 | 7.86 | 8.39 | 9.33 | 8.58 | 8.17 | |||||||||||||||||||||||||||||||||||||||
17.32 | 20.22 | 8.87 | 12.67 | 17.19 | 18.15 | 20.76 | 2 | 2.96 | 22.4 | 23.53 | 21.08 | 2 | 0.58 | 2 | 0.18 | 19.67 | |||||||||||||||||||||||||||||||||
17.37 | 15.84 | 17.23 | 16.48 | 1 | 7.85 | 18.38 | 2 | 0.51 | 20.41 | 2 | 1.73 | 2 | 1.85 | 2 | 2.16 | 21.82 | 20.98 | 20.96 | 21.29 | ||||||||||||||||||||||||||||||
6.07 | 5.56 | 6.74 | 6.95 | 7.46 | 7.72 | 7.75 | 7.63 | 7.27 | 7.47 | ||||||||||||||||||||||||||||||||||||||||
33.35 | 24.43 | 37.36 | 3 | 0.42 | 30.27 | 30.31 | 32.2 | 32.87 | 31.01 | 32.56 | 3 | 2.35 | 34.19 | 33.56 | |||||||||||||||||||||||||||||||||||
242445 | 238165 | 233820 | 217540 | 210672 | 219150 | 220750 | 216497 | 212673 | 203159 | 200880 | 194388 | 192618 | 180380 | 183500 | |||||||||||||||||||||||||||||||||||
0.26 | 0.19 | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||
0.97 | 0.79 | 0.86 | 0.88 | 0.87 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||
-1.02 | -6.76 | -7.1 | -9.22 | -4.65 | -2.19 | -0.98 | -3.99 | -5.85 | -3.79 | -3.65 | – | 4.24 | -3.94 | -6.65 | -3.42 | ||||||||||||||||||||||||||||||||||
0.56 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
0.73 | 0.62 | 0.74 | 0.75 | 0.63 | |||||||||||||||||||||||||||||||||||||||||||||
10.28 | 8.53 | 9.38 | 1 | 0.04 | 9.77 | 1 | 1.56 | 1 | 2.13 | 13.47 | 12.75 | 12.23 | 13.41 | ||||||||||||||||||||||||||||||||||||
2.43 | 2.38 | 2.34 | 2.36 | 2.47 | 2.41 | ||||||||||||||||||||||||||||||||||||||||||||
87.13 | 83.39 | 86.48 | 87.4 | 8 | 4.57 | 77.75 | 72.19 | 70.85 | 73.65 | 8 | 1.07 | 91.38 | 10 | 1.43 | 107.02 | 116.66 | 126.74 | ||||||||||||||||||||||||||||||||
8.75 | 8.06 | 8.08 | 8.34 | 8.79 | 8.32 | 8.02 | |||||||||||||||||||||||||||||||||||||||||||
11.14 | 11.43 | 12.54 | 12.81 | 12.62 | 12.53 | 12.74 | 1 | 3.18 | 13.77 | 12.96 | 13.04 | ||||||||||||||||||||||||||||||||||||||
2 | 5.49 | 25.41 | 2 | 4.85 | 23.64 | 23.2 | 2 | 3.93 | 2 | 4.32 | 23.36 | 23.42 | 21.66 | 20.99 | 22.72 | 23.1 | |||||||||||||||||||||||||||||||||
5.65 | 4.16 | 4.12 | 4.33 | ||||||||||||||||||||||||||||||||||||||||||||||
40.99 | 60.97 | 71.06 | 73.46 | 62.23 | 54.05 | 59.17 | 63.24 | 65.3 | 64.1 | 5 | 5.14 | 5 | 3.78 | 62.99 | 5 | 8.54 | 50.58 | ||||||||||||||||||||||||||||||||
9.48 | 9.46 | 10.14 | 8.84 | 7.56 | 6.47 | 6.79 | 5.86 | 4.84 | |||||||||||||||||||||||||||||||||||||||||
2 | 8.69 | 26.37 | 25.19 | 26.38 | 25.52 | 25.47 | 25.21 | 3.59 | 23.04 | 20.86 | 19.49 | 18.69 | 16.63 | 16.26 | 1 | 4.91 |
12/29/2019 | 12/30/2018 | 12/31/2017 | 01/01/2017 | 01/03/2016 | 12/28/2014 | 12/29/2013 | 12/30/2012 | 01/01/2012 | 01/02/2011 | 01/03/2010 | 12/28/2008 | 12/30/2007 | 12/31/2006 | 01/01/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powered by Clearbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowe’s Companies Inc (NYS: LOW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As Reported Annual Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency | USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audit Status | Not Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolidated | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scale | Thousands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & cash equivalents | 46 | 900 | 71 | 6000 | 5 | 1 | 100 | 5 | 8 | 8000 | 5 | 58000 | 40 | 5000 | 466000 | 3 | 91000 | 541000 | 10 | 1 | 4000 | 6 | 52000 | 6 | 32000 | 2 | 45000 | 2 | 81000 | 3 | 64000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term investments | 506000 | 160 | 2 | 18000 | 102000 | 10000 | 30 | 7000 | 1 | 25000 | 1 | 85000 | 125000 | 286000 | 471000 | 425000 | 416000 | 2 | 49000 | 432000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchandise inventory – net | 16 | 19 | 3000 | 13 | 1 | 79000 | 12561000 | 1 | 1393000 | 10458000 | 9458000 | 89 | 11000 | 91 | 27000 | 8 | 60000 | 83 | 55000 | 83 | 21000 | 8 | 249000 | 8 | 209000 | 7611000 | 7 | 144000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred income taxes | 23000 | 252000 | 2 | 17000 | 1 | 83000 | 193000 | 208000 | 166000 | 2 | 47000 | 161000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other current assets | 9 | 37000 | 1263000 | 9 | 38000 | 6 | 89000 | 884000 | 391000 | 3 | 48000 | 341000 | 301000 | 2 | 34000 | 33000 | 218000 | 2 | 15000 | 2 | 98000 | 2 | 13000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total current assets | 223 | 26000 | 15 | 318000 | 142 | 28000 | 127 | 72000 | 1 | 20000 | 10561000 | 1008000 | 10296000 | 9784000 | 10072000 | 9967000 | 9732000 | 9 | 2 | 51000 | 8686000 | 83 | 14000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land | 7315000 | 7 | 200000 | 7196000 | 7414000 | 73 | 29000 | 7086000 | 70 | 40000 | 7016000 | 6986000 | 69 | 36000 | 67 | 42000 | 65 | 19000 | 6144000 | 5566000 | 5496000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildings | 120 | 69000 | 11258000 | 10036000 | 9 | 655000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildings & building improvements | 180 | 90000 | 178 | 62000 | 18052000 | 18521000 | 18147000 | 174 | 17 | 247000 | 17161000 | 16968000 | 1 | 664000 | 16 | 5 | 31000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | 10466000 | 10377000 | 10090000 | 104 | 75000 | 109 | 78000 | 10863000 | 10426000 | 10063000 | 97 | 80000 | 98 | 35000 | 9142000 | 8 | 826000 | 87 | 97000 | 8 | 118000 | 7477000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leasehold improvements | 3818000 | 35 | 76000 | 3063000 | 2476000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction in progress | 831000 | 525000 | 5 | 30000 | 464000 | 513000 | 73000 | 834000 | 932000 | 921000 | 930000 | 1036000 | 1 | 702000 | 20 | 53000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total cost | 36702000 | 35945000 | 35863000 | 3 | 6 | 94000 | 36918000 | 35913000 | 354 | 43000 | 350 | 74000 | 34 | 666000 | 34332000 | 33345000 | 32 | 268000 | 3 | 1477000 | 28836000 | 25 | 104000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: accumulated depreciation | 17547000 | 17 | 276000 | 17 | 431000 | 17 | 219000 | 16969000 | 16336000 | 15409000 | 1 | 4 | 24000 | 13189000 | 12 | 362000 | 11 | 2 | 56000 | 9769000 | 8755000 | 7475000 | 6133000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property, less accumulated depreciation | 19 | 155000 | 18669000 | 18432000 | 19721000 | 19949000 | 19 | 577000 | 20034000 | 20834000 | 21477000 | 219 | 70000 | 22089000 | 22 | 4 | 99000 | 22 | 7 | 22000 | 21 | 361000 | 18971000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating lease right-of-use assets | 3 | 832000 | 3 | 891000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term investments | 372000 | 256000 | 408000 | 366000 | 222000 | 3 | 54000 | 279000 | 271000 | 504000 | 277000 | 253000 | 509000 | 1 | 65000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred income taxes – net | 340000 | 216000 | 294000 | 168000 | 241000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good | 303000 | 1 | 307000 | 10 | 82000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other assets | 882000 | 9 | 950 | 915000 | 789000 | 665000 | 1359000 | 1323000 | 1 | 134000 | 1013000 | 635000 | 497000 | 46000 | 313000 | 317000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | 46 | 735000 | 39471000 | 34508000 | 35 | 291000 | 34408000 | 31266000 | 31 | 827000 | 32732000 | 32666000 | 33559000 | 33699000 | 33005000 | 3 | 2686000 | 30 | 869000 | 27767000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term borrowings | 1941000 | 1 | 137000 | 510000 | 386000 | 9 | 87000 | 1064000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current maturities of long-term debt | 1 | 1 | 12000 | 597000 | 111000 | 795000 | 1061000 | 552000 | 592000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operating lease liabilities | 501000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts payable | 10884000 | 7659000 | 8279000 | 6590000 | 6651000 | 5633000 | 5 | 124000 | 5008000 | 46 | 57000 | 4352000 | 4351000 | 4287000 | 4 | 109000 | 3713000 | 3 | 524000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued salaries & wages | 424000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued compensation & employee benefits | 13 | 50000 | 684000 | 662000 | 747000 | 790000 | 820000 | 773000 | 785000 | 670000 | 613000 | 667000 | 434000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-insurance liabilities | 751000 | 671000 | 650000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred revenue | 1608000 | 1219000 | 1299000 | 1 | 378000 | 1253000 | 1078000 | 979000 | 892000 | 824000 | 801000 | 707000 | 683000 | 674000 | 717000 | 731000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued dividends | 440000 | 420000 | 385000 | 304000 | 255000 | 186000 | 178000 | 174000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
435000 | 347000 | 327000 | 343000 | 346000 | 324000 | 316000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | 194000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales tax liabilities | 153000 | 184000 | 210000 | 140000 | 131000 | 122000 | 158000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued interest | 250000 | 221000 | 179000 | 165000 | 136000 | 126000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income taxes payable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued property taxes | 120000 | 108000 | 121000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other current liabilities | 1 | 314000 | 988000 | 997000 | 829000 | 850000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3235000 | 2581000 | 2425000 | 1950000 | 1975000 | 1857000 | 1920000 | 1756000 | 1510000 | 1533000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1358000 | 1256000 | 1033000 | 1122000 | 1151000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total current liabilities | 1873000 | 15182000 | 14497000 | 12096000 | 11974000 | 10492000 | 9 | 348000 | 8 | 876000 | 7 | 708000 | 7891000 | 7 | 119000 | 7355000 | 8022000 | 7751000 | 6539000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured mortgage notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unsecured debt – notes | 21121000 | 16648000 | 1 | 4721000 | 14961000 | 14321000 | 12073000 | 10860000 | 9617000 | 8627000 | 7189000 | 6192000 | 500000 | 498000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debentures | 693000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium-term notes | 232000 | 237000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior notes | 3276000 | 3273000 | 3271000 | 267000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convertible notes | 511000 | 198000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convertible subordinated notes | 518000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance or capitalized lease obligations | 654000 | 712000 | 774000 | 861000 | 526000 | 491000 | 418000 | 364000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital leases & other long-term debt | 371000 | 400000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
