Write a work breakdown of appliance warehouse. using the help of the following documents.
JAD session excerpts
Alan Marks (store mgr): I am so excited to be launching this new service to our customers! It’s going to be great to not have to refer out customers to unknown service companies. Besides, if they can’t fix their own appliance, we might be able to convince them to visit the store to replace it.
Emily Johns (service manager): Yes, I agree! We need to work very closely with the parts department in order to get the service estimates out to the customer and get the parts for the repair quickly.
Meredith Parks (programmer): I think it would be a good idea to name our new service system. Any ideas?
Alan Marks (store mgr): Service Information System? SIS?
Emily Johns (service manager): Service Information Manager? SIM?
Meredith Parks (programmer): OK, let’s vote.
Meredith conducts a quick vote and all are agreed on SIM.
Maddox Farley (parts director): I’m a little worried about how this SIM will affect my inventory levels.
Meredith Parks (programmer): I need you to break this down a bit for me. Who is involved in this new process?
Emily Johns (service manager): We definitely have the customers, parts department, parts, technicians, appointment setters, and calendar.
Meredith Parks (programmer): OK, now we have our entities. What are the processes that will take place?
Alan Marks (store mgr): Well, we will need to generate estimates and final invoices.
Emily Johns (service manager): Right. And we’ll make appointments, order parts, assign technicians to appointments.
Meredith Parks (programmer): Anything else?
Emily Johns (service manager): A calendar should be able to be viewed or printed for each technician. Each technician needs their daily schedule of appointments at the beginning of each day.
Alan Marks (store mgr): I don’t think so. Payment will be accepted by the current cashier’s system.
Meredith Parks (programmer): OK.
Analysis and Design task durations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project name | Year | Task name | Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts Payable | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interview process | 5 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Development of User Questionnaire | 2 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification of risks | 1.5 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DFD diagram | 4 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||
UML diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout of 1 report | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout of 1 user screen | 2 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation plan | 3 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Resources | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.5 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questionnaire results
Results are ordered by importance. The top result (#1) is the most important to that group.
Most common features requested by appointment setters:
1. Reminder services calls/messages
2. See technician’s availability
3. Determination of discounts for customers
4. See availability of parts to schedule repair
5. View service history
Most common features requested by technicians:
1. Able to view own calendar
2. See availability of parts to schedule repair
3. Keep notes for each customer
4. Mobile access of scheduling
5. View service history
6. Reminder services calls/messages
Most common features requested by parts department:
1. Can pull inventory requests every two hours.
2. Database of requested parts.
Most common features requested by management:
1. Reporting by time period, type of appliance, brand
2. Determination of discounts for customers
3. Mobile access of scheduling
4. Routing and mapping of technician’s driving to appointments
5. See technician’s availability
6. Suggest preventative maintenance to customers
Service Records Sample
Date Called |
Date of Service |
Appliance type |
Appliance serial number |
Parts Needed |
Technician assigned |
Customer Name |
Customer Address |
Customer Phone |
||||
1/6 |
Refrigerator |
KN-78-215-896 |
KN-1256 |
Robles |
Sophie Goldberg |
123 Main St, Hopkinton, MA |
508-555-1256 |
|||||
1/7 |
Dishwasher |
WP-55-311-698 |
WP-1788 |
Wong |
Mitch Chu |
5525 Winter Rd, Medford, MA |
617-555-9898 |
|||||
WP-78-956-694 |
WP-8877 |
Henson |
Jamie Fernandez |
2 Hope St, Hull, MA |
617-555-4125 |
|||||||
1/8 |
1/10 |
Microwave |
AB-99-357-753 |
AB-3321 |
Mike Singh |
15 Arch St, Tewksbury, MA |
508-555-3596 |
|||||
1/9 |
Washing machine |
GE-10-122-542 |
GE-2119 |
George Kostanza |
369 Pike Circle, Danvers, MA |
508-555-6235 |
||||||
KN-55-396-477 |
KN-5511 |
Felicia Parkinson |
50 Central Ave, Hopedale, MA |
508-555-2144 |
Costs for in-house development | Standard Development Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As standard practice, use these costs for all in-house development. | As standard practice, use these guidelines (assume 8 hours of work per day). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost per hour (for first year) | Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Development | $ 60 | Database design | 5 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web developers | $ 75 | Database build | 10 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
App developers | Design of a report (web or app) | 2 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UX designers | Design of data entry page (web or app) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Analyst | $ 50 | Design of static text page (web or app) | 1 day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trainers | Build of a report (web or app) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cybersecurity specialists | $ 90 | Build of data entry page (web or app) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Admin | $ 70 | Build of static text page (web or app) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection to separate system or database (sys admin) | 8 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis work (both web and app combined) | 20 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | Cybersecurity work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servers | $ 2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routers | $ 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Monthly Maintenance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Development (web or app) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Admin | 3 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web or app = activity must be done for both web and app. Same amount of time required for each deliverable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Both web and app = time given includes development for both of the web and app deliverables. |
Appliance Warehouse staffing
Parts Department – purchasing, inventory control, sales
· Director: Maddox Farley
· Sales staff: Tyler Cummings, Steve Dawson, Amelia Warner
· Purchasing: Celia Martel, Joe Perez
· Inventory/warehouse: Ben Cooke, Melissa Benedict, Matt Jones
Appliance Sales – sales of new appliances in 4 departments
· Director: Sonia Lopez
· Large Kitchen Appliance department: Mike Nelson (manager), Jessica Scott, Rachel Evans, Justin Cooper
· Laundry Appliance department: Tina Turner (manager), Mackenzie Scott, James Wright
· Audio/Visual department: Samantha Campbell (manager), Tim Reynolds, Tracey Oliver
· Small Appliance department: Peter Parker (manager), Ken Howell, Marti Castillo
Service Department
· Service Manager: Emily Johns
· Technicians: Liam Henson, Mark Robles, Lee Wong
· Appointment setters: Lisa Shields, Jake Meyers
· Equipment and parts: Rhonda Patel
Storewide Cashiers:
· Manager: Abby Franklin
· Cashiers: Nancy Richards, Joy Vasquez, David Goodman, Paul Patton, Maria Nunez
Administrative roles:
· Owner (store manager reports to this role): Mae Roth
· Store Manager (all department heads and assistant manager report to this role): Alan Marks
· Store Assistant Manager (admin roles report to this assistant manager): Ali Miranda
· Admin Assistant to store manager: Tim Stafford
· Human Resources specialist: Joey Booker
· Accounting, payroll, accounts payable/receivable: Doug Dorsey, Tia Carey
·
IT department: Carlie Davis (manager), Tony Barlett, Meredith Parks, you