Excel 2010 Project
| Proposed House Costs | |
| Jon and Jen Patterson | |
| Base House | |
| Basement | $ 20,000.00 |
| Main floor square footage | 1,875 |
| Base price per square foot | $ 84.35 |
| Base house price | $ 158,156.25 |
| Interior Upgrades | |
| Granite countertops | $ 3,000.00 |
| Hardwood floors | $ 7,500.00 |
| Tile floors in bathroom | $ 3,725.00 |
| Kitchen appliances | $ 2,895.99 |
| Total interior upgrades | $ 14,225.00 |
| Exterior Upgrades | |
| Complete sprinkler system | $ 3,125.35 |
| Sod | $ 2,500.00 |
| Trees | $ 4,200.00 |
| Fence | $ 2,800.00 |
| Energy efficient AC | $ 3,875.50 |
| Total exterior upgrades | $ 9,800.85 |
| Lot | |
| Quarter acre | $ 95,000.00 |
| Total Estimated Cost | $ 277,182.10 |
| Proposed House Costs | |
| Jon and Jen Patterson | |
| Base House | |
| Basement | $ 20,000.00 |
| Estimated square footage | 3,400 |
| Base price per square foot | $ 85.95 |
| Base house price | $ 292,230.00 |
| Interior Upgrades | |
| Granite countertops | $ 3,000.00 |
| Hardwood floors | $ 7,500.00 |
| Tile floors in bathroom | $ 3,725.00 |
| Total interior upgrades | $ 14,225.00 |
| Exterior Upgrades | |
| Complete sprinkler system | $ 3,125.35 |
| Sod | $ 2,500.00 |
| Trees | $ 4,200.00 |
| Fence | $ 2,800.00 |
| Energy efficient AC | $ 3,875.50 |
| Total exterior upgrades | $ 9,800.85 |
| Lot | |
| Third acre | $ 95,000.00 |
| Total Estimated Cost | $ 411,255.85 |