Overview: Now that you’ve met with your group in your Group Discussion area (under the Groups button), and
familiarized yourself with the Mammano and Tyson article, complete the attached Excel Spreadsheet and create a Group Paper. The paper should be 2 to 3 pages in APA format, and the spreadsheet should be completed.
Assignment: The Group Project assignment is to answer questions 1, 2, and 4 from the Case Requirements section located on page 8 of the Mammano and Tyson article.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Developing an Operating Budget for Extended Family, Inc.: A Not-for-Profit Human Service Organizatio
Mammano, Karyl A;Tyson, Thomas N
Issues in Accounting Education; Feb 2008; 23, 1; ProQuest Central
pg. 129
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
| Extended | Family | Current Budget | ||||||||||||||||||||||||||||||||||||||||||||||
| Total | Counseling | Education | Residential | Administration | ||||||||||||||||||||||||||||||||||||||||||||
| Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||
| Intake | ||||||||||||||||||||||||||||||||||||||||||||||||
| Individual | ||||||||||||||||||||||||||||||||||||||||||||||||
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Income | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Revenue | $ – | |||||||||||||||||||||||||||||||||||||||||||||||
| Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salaries | ||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rent, Houses | 1 | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rent, Office | ||||||||||||||||||||||||||||||||||||||||||||||||
| Insurance, Vehicle | 1,500 | |||||||||||||||||||||||||||||||||||||||||||||||
| Insurance, General | 10,000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Insurance, Board | 2,500 | |||||||||||||||||||||||||||||||||||||||||||||||
| Travel/Conference | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning, Office | ||||||||||||||||||||||||||||||||||||||||||||||||
| Office Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bank Fees | 350 | |||||||||||||||||||||||||||||||||||||||||||||||
| Meal, Board/Staff Parties | 900 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lease, Copier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lease, | Postage | |||||||||||||||||||||||||||||||||||||||||||||||
| Lease, Van – North House | 4,800 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lease, Van – South House | 4,200 | |||||||||||||||||||||||||||||||||||||||||||||||
| Utilities, House | 3,300 | |||||||||||||||||||||||||||||||||||||||||||||||
| Payrole Service Charge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Education, Literature | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recreation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audit Fees | 5,000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Telephone, Office | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone, Client | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Supplies, Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Supplies, North House | 3,000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Program Supplies, South House | 4,500 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance, North House | 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance, South House | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenses | 65,400 | 41,800 | 32,750 | |||||||||||||||||||||||||||||||||||||||||||||
| Surplus (Deficit) |