1. Assume Mr. Davis can buy either a $10,000 corporate bond yielding 10% or a municipal bond yielding 7%. Assume risk is constant. Assume also that his Federal tax rate will be 28% and his State tax rate 7% and that the municipal bond is exempt from both types of income taxes. Which should he buy, if the yield and tax consequences are the only variables?
2. A bond has the following terms:
Principal amount$1,000Semi-annual interest$50Maturity10 years(When asked for a % yield, round yields to nearest tenth of a percent, such as 10.1 %.)
3. You purchase a high-yield, junk bond for $1,000 that pays $140 annually. After buying the bond, yields decline and you are able to reinvest the interest at only 9 percent. You reinvest all the interest payments. How much will you have when the bond is retired after 12 years? What was the annual return you earned on this investment?
4. Determine the current market prices of the following $1,000 bonds if the comparable rate is 10% and answer the questions.
Please enter your answer here:
| Part a. | |||||||||||||
| Rate | 6% | ||||||||||||
| Nper | 2 | 0 | |||||||||||
| pmt | $50 | ||||||||||||
| fv | $1,000 | ||||||||||||
| type | |||||||||||||
| PV | |||||||||||||
| Part b. | |||||||||||||
| 10 | |||||||||||||
| Part c. | |||||||||||||
| Current yield for a. | |||||||||||||
| Current yield for b. | |||||||||||||
| Yield to maturity | |||||||||||||
| Pmt | |||||||||||||
| FV | |||||||||||||
| Type | |||||||||||||
| Semi- | Annual Return | ||||||||||||
| Semi-Annual Return Rate | |||||||||||||
| Part d. | |||||||||||||
| 4% | |||||||||||||
| 20 | |||||||||||||
| Part e. | |||||||||||||
| Current yield for d. at 10 years | |||||||||||||
| Current yield for d. at 5 years | |||||||||||||
| Part f. |
Please enter your answer here:
Use the Rate function to calculate this.
| Add the initial principal ($1,000) to your FV |
| Solve for total return on your $1,000 cash out flow |
| Current Yield | Yield to Maturity | ||
| XY bond | AB bond | ||
| PMT | |||
| Current Yield XY | |||
| Currient Yield AB |
Please enter your answer here:
Please enter your answer here:
Please enter your answer here: