. Any conclusion drawn for the t-test statistical process is only as good as the research question asked and the null hypothesis formulated. T-tests are only used for two sample groups, either on a pre post-test basis or between two samples (independent or dependent). The t-test is optimized to deal with small sample numbers which is often the case with managers in any business. When samples are excessively large the t test becomes difficult to manage due to the mathematical calculations involved.
Calculate the “t” value for independent groups for the following data using the formula presented in the module. Check the accuracy of your calculations. Using the raw measurement data presented above, determine whether or not there exists a statistically significant difference between the salaries of female and male human resource managers using the appropriate t-test. Develop a research question, testable hypothesis, confidence level, and degrees of freedom. Draw the appropriate conclusions with respect to female and male HR salary levels. Report the required “t” critical values based on the degrees of freedom. Your response should be 2-3 pages.
Group1 | Group2 | Statistic | ||||||||||||||||||||||||||||||||
50,000 | 58,000 | Sum | 62200 | 63700 | ||||||||||||||||||||||||||||||
75,000 | 69,000 | Count | 10 | |||||||||||||||||||||||||||||||
72,000 | 73,000 | Mean | ||||||||||||||||||||||||||||||||
67,000 | Variance | 87066666.6666667 | 47788888.8888889 | |||||||||||||||||||||||||||||||
54,000 | 55,000 | Standard Deviation | 9330.952077 | 18 | 6912.9508090893 | |||||||||||||||||||||||||||||
63,000 | Pooled Variance | 67427777.7777778 | ||||||||||||||||||||||||||||||||
52,000 | 53,000 | Pooled Standard Deviation | 8211.4418817756 | |||||||||||||||||||||||||||||||
68,000 | 70,000 | Mean Difference | -1500 | |||||||||||||||||||||||||||||||
71,000 | Standard Error of Mean Difference | 3672.2684481878 | ||||||||||||||||||||||||||||||||
60,000 | df | |||||||||||||||||||||||||||||||||
t obtained | -0.4084668703 | |||||||||||||||||||||||||||||||||
one-tailed probability | 0.344 | |||||||||||||||||||||||||||||||||
two-tailed probability | 0.688 | |||||||||||||||||||||||||||||||||
Cohen’s d | 0.1826719377 | |||||||||||||||||||||||||||||||||
Lower Limit | Upper Limit | |||||||||||||||||||||||||||||||||
95% Confidence Interval for Mean Diff. | -9215.1497204795 | 6215.1497204795 |
Remove any pre-existing data and enter two groups of observations in the green-shaded data
entry areas in columns A and B, starting with cells A2 and B2. The worksheet is programmed
to conduct an independent-samples t test assuming equal variances. The worksheet is protected to keep the user from changing the formulas.
This template is copyright © 21010, Larry A. Pace, Ph.D. All rights are reserved. Permission for
personal and educational use is freely granted.