An important part of planning manufacturing capacity is having a good forecast of sales. Elizabeth Burke is interested in forecasting sales of mowers and tractors in each marketing region, as well as industry sales, to assess future changes in market share. She also wants to forecast future increases in production costs. Develop forecasting models for these data and prepare a report of your results with appropriate charts and output from Excel. Upload your Word document AND your Excel worksheet file
Excel sheet attached to add to assignment
> Dealer Satisfaction
Dealer Satisfaction A – BBA- -B 1-F2D 0BCB }: [Threaded comment] our version of E cel allows you to read this threaded comment; however, any edits to it will get removed if the file is opened in a newer version of Excel. Learn more: https://go.microsoft.com/fwlink/?linkid=8 4 This chart is showing Dealer Satisfaction between orth America
, , ope
, ific Rim
and . The data that was selected was rated on a a survery scale from 0- and between the the years of -20 , except for China who started later in . North America was leading in sample si e and “in 5s” dealer satisfacion for “excelltence”. Although North America recieved the highest numbers in dealer satisfactions for excellent rankings, in 4
, South America recieved 0
surverys and North America recieved within the level 5 category.
0 1 2 3 4 5 1 0 2 14 0 0 2 14 20 14 50 1 1 1 8 1 2 6 12 34 2 3 5 15 56 0 1 1 3 12 50 6 30 8 30 Rim Dealer Satisfaction by and
2
tc={BC
3
4
0
24
8
4
9
1
F
40
94
7
41
Y
x
70
92
Comment:
N
South America
Eur
Pac
China
5
20
10
14
20
12
z
total
201
6
56
Survey Scale:
Sample
North America
Size
2010
22
11
50
2011
2012
34
15
60
20
13
45
100
2014
44
1
25
South America
2010 0 0 0 2 6 2 10
2011 0 0 0 2 6 2 10
2012 0 0 1 4 11 14
30
2013
33
2014 1 1 2 4 22 60
90
Europe
2010 0 0 1 3 7 4 15
2011 0 0 1 2 8 4 15
2012 0 0 1 2 15 7 25
2013 0 0 1 2
21
2014 0 0 1 4
17
Pacific
2010 0 0 1 2 2 0 5
2011 0 0 1 1 3 0 5
2012 0 0 1 1 3 1 6
2013 0 0 0 2 5 3 10
2014 0 0 1 2 7 2 12
China
2012 0 0 0 1 0 0 1
2013 0 0 1 4 2 0 7
2014 0 0 1 5 8 2
16
Region
Year
0 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014
2010 2011 2012 2013 2014 China 2012 2013 2014 1 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 0 0 1 2 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 2 2 1 6 5 0 0 1 1 2 1 1 1 1 1 1 1 1 0 1 0 1 1 3 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 14 14 8 12 15 2 2 4 3 4 3 2 2 2 4 2 1 1 2 2 1 4 5 4 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 22 20 34 34 44 6 6 11 12 22 7 8 15 21 17 2 3 3 5 7 0 2 8 5 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 11 14 15 45 56 2 2 14 33 60 4 4 7 6 8 0 0 1 3 2 0 0 2
This chart is showing Dealer Satisfaction between North America, South America, Europe,
and China. The data that was selected was rated on a a survery scale from 0-5 and between the the years of 2010-2014, except for China who started later in 2012. North America was leading in sample size and “in 5s” dealer satisfacion for “excelltence”. Although North America recieved the highest total numbers in dealer satisfactions for excellent rankings, in 2014, South America recieved 60 surverys and North America recieved 56 within the level 5 category.
End-User Satisfaction tc={4E17 | 82 | 83 | 93 | 87 | |||||||||||||||||||||||||||||||
37 | 38 | ||||||||||||||||||||||||||||||||||
18 | 35 | ||||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||||
31 | 49 | ||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||||||
End-User Satisfaction by Region and Year
0 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 1 1 1 0 0 1 1 0 0 0 1 1 1 1 0 2 1 1 0 0 0 1 0 1 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 3 2 2 2 2 2 3 2 2 2 2 2 1 1 1 3 2 2 2 1 3 2 1 2 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 6 4 5 4 3 5 6 6 5 5 4 5 4 3 2 5 7 5 4 3 3 2 1 3 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 15 18 17 15 15 18 17 19 20 19 21 21 26 17 19 15 15 16 17 19 6 4 3 4 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 37 35 34 33 31 36 36 37 37 37 36 34 37 41 45 41 41 40 40 42 28 30 31 5 2010 2011 2012 2013 2014 South America 2010 2011 2012 2013 2014 Europe 2010 2011 2012 2013 2014 Pacific Rim 2010 2011 2012 2013 2014 China 2012 2013 2014 38 40 41 46 49 38 37 36 36 37 36 37 31 37 33 34 34 36 37 35 10 11 14
This chart is showing End-User Satisfaction between North America, South America, Europe, Pacific Rim and China. The data that was selected was rated on a a survery scale from 0-5 and between the the years of 2010-2014, except for China who started later in 2012. North America, South America, Europe, and the Pacific Rim all have the same sample size of 100 for each year between 2010 through 2014. China has a smaller sample size of 50 between the years of 2012 through 2014. You can see that the ratings of 5’s, 4’s, and 3’s are the highest ratings. North America’s rating of 4 decreases every year starting with 2010 while the 5 ratings increase through the years. The Pacfic Rim’s 4 ratings are highest rated and is basically constant throughout the years while the 5 ratings are lower then 4 ratings the 5’s are constant throughout the years.
Complaints tc={3A6BEBAD-C | 122 | 73 | 72 | 23 | 91 | 97 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | World | NA | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | 1 | 69 | 102 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb | 187 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar | 210 | 128 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr | 226 | 136 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | 2 | 32 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun | 261 | 1 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul | 245 | 140 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug | 223 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep | 1 | 95 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct | 1 | 74 | 96 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov | 1 | 54 | 84 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec | 1 | 63 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-11 | 195 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-11 | 221 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-11 | 240 | 152 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-11 | 2 | 64 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-11 | 283 | 1 | 78 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-11 | 29 | 170 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-11 | 269 | 1 | 53 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-11 | 256 | 146 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-11 | 231 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-11 | 214 | 125 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-11 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-11 | 1 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-12 | 200 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-12 | 216 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-12 | 234 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-12 | 253 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-12 | 282 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-12 | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-12 | 296 | 156 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-12 | 27 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-12 | 266 | 1 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-12 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-12 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-12 | 203 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-13 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-13 | 2 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-13 | 284 | 150 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-13 | 315 | 169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-13 | 340 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-13 | 319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-13 | 304 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-13 | 2 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-13 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-13 | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-13 | 213 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-14 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-14 | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-14 | 281 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-14 | 2 | 98 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-14 | 322 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-14 | 350 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-14 | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-14 | 311 | 1 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-14 | 289 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-14 | 2 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-14 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-14 | 219 | 108 |
Complaints by Month and Region
World 40
40210 40
40269 40
40330 40
40391 40422 40452 40483 40
40544 40
5
40
40634 40664 40
25 40
40787 40817 40
40
40909 40940 40969 41000 41030 4
1 4
1 41122 41
4
4
4
4
41
4
6
4 41365 4
5 4
6
4
6
41487 4
8 41
4
9 41609 41
41
41
41
41
41791 4
1 4
2
4
3 4
3 4
4
41
169 187 210 226 232 261 245 223 195
163 195 221 240
283 296 269 256 231 214 201
200 216 234 253 282 305 296
266 243 232 203 216 239 266 284 315 340 319 304
250 228 213 240 251 281
322 350 330 311 289
239 219 NA 40179 40210 40238 40269 40299 40330 40360 40391 40422 40452 40483 40513 40544 40575 40603 40634 40664 40695 40725 40756 40787 40817 40848 40878 40909 40940 40969 41000 41030 41061 41091 41122 41153 41183 41214 41
4
5 41
4
41365 4
41426 41456 41487 41518 41548 41579 41609 4
0 4
1 41699 4
0 4
0 41791 41821 41852 41883 41913 41944 4
4 102 115 128 136 137 151 140 128 103 96 84 99 123 141 152 163
170 153 146 131 125 118 96 112 117 126 138 152 163 156 148
131 128 107 110 123 138 150 169 181 169 160 141 123 112 105 121 126 148 155 168 183 170
149 136 121 108 SA 40179 40210 40238 40269 40299 40330 40360 40391 40422 40452 40483 40513 40544 40575 40603 40634 40664 40695 40725 40756 40787 40817 40848 40878 40909 40940 40969 41000 41030 41061 41091 41122 41153 41183 41214 41244 41275 41306 41334 41365 41395 41426 41456 41487 41518 41548 41579 41609 41640 41671 41699 41730 41760 41791 41821 41852 41883 41913 41944 41974 12 13 15 16 17 19 18 16 15 14 11 9 10 13 16 20 22 28 25 23 20 16 13 11 15 18 20 23 26 30 28 26 24 21 18 15 19 23 26 30 33 37 34 32 29 26 24 23 26 28 31 35 39 43 41 38 33 30 26 23 Eur 40179 40210 40238 40269 40299 40330 40360 40391 40422 40452 40483 40513 40544 40575 40603 40634 40664 40695 40725 40756 40787 40817 40848 40878 40909 40940 40969 41000 41030 41061 41091 41122 41153 41183 41214 41244 41275 41306 41334 41365 41395 41426 41456 41487 41518 41548 41579 41609 41640 41671 41699 41730 41760 41791 41821 4185 2 41883 41913 41944 41974 52 55 61 67 73 82 80 76 73 62 59 54 59 62 66 70 75 86 81 79 73 68 66 61 66 71 76 79 85 91 89 86 82 76 73 70 74 79 83 88 91 95 92 90 87 83 77 74 80 82 85 89 95 98 95 93 89 85 80 76 Pac 40179 40210 40238 40269 40299 40330 40360 40391 40422 40452 40483 40513 40544 40575 40603 40634 40664 40695 40725 40756 40787 40817 40848 40878 40909 40940 40969 41000 41030 41061 41091 41122 41153 41183 41214 41244 41275 41306 41334 41365 41395 41426 41456 41487 41518 41548 41579 41609 41640 41671 41699 41730 41760 41791 41821 41852 41883 41913 41944 41974 3 4 6 7 5 9 7 3 4 2 0 1 3 5 6 11 8 12 10 8 7 5 4 3 4 6 9 11 14 15 18 15 13 12 10 7 8 10 13 11 15 19 17 15 14 12 10 7 8 10 12 13 12 15 14 13 11 8 7 7 China 40179 40210 40238 40269 40299 40330 40360 40391 40422 40452 40483 40513 40544 40575 40603 40634 40664 40695 40725 40756 40787 40817 40848 40878 40909 40940 40969 41000 41030 41061 41091 41122 41153 41183 41214 41244 41275 41306 41334 41365 41395 41426 41456 41487 41518 41548 41579 41609 41640 41671 41699 41730 41760 41791 41821 41852 41883 41913 41944 41974 3 4 3 2 5 6 5 4 4 3 3 4 5 4 6 5 7 8 7 7 6 6 5 4 5 5 5 6 8 11 10 9 7 6 5 5
This chart is showing PLE’s Complaints from registered customers each month within PLE’s 5 regions. From this data we can conclude that there is more use of the equipment in the summer months because of the higher number of complaints recieved. China has the fewest number of compaints, this is due to the less customer usage. Based off the data, the Pacific Rim and South America do not have as many complaints as North America does due to less people using or purchasing PLE’s equipment. .
Unit Sales
Mower Unit Sales tc={6A814A1A-8E51-48A1-A543-AEC7E2B5497F}: [Threaded comment] Your version of Excel allows you to read this threaded comment; however, any edits to it will get removed if the file is opened in a newer version of Excel. Learn more: https://go.microsoft.com/fwlink/?linkid=870924 Comment: The chart identifies the unit sales PLE’s mower equipment. We can see that the highest peak for mower sales is in the summer months and then a decline in sales starting in early fall months. BAsed off this chart, North America is the region with the highest unit sales for PLE’s mowers. |
||||||||||||||||||||||||||||||||||||||||
Jan-10 | 600 | 720 | 7020 | |||||||||||||||||||||||||||||||||||||
Feb-10 | 7950 | 220 | 990 | 120 | 9 | 280 | ||||||||||||||||||||||||||||||||||
Mar-10 | 810 | 1 | 320 | 9 | 780 | |||||||||||||||||||||||||||||||||||
Apr-10 | 9050 | 1 | 650 | 111 | ||||||||||||||||||||||||||||||||||||
May-10 | 9 | 900 | 310 | 1 | 590 | 11 | 930 | |||||||||||||||||||||||||||||||||
Jun-10 | 1020 | 300 | 1 | 620 | 1 | 224 | ||||||||||||||||||||||||||||||||||
Jul-10 | 8730 | 159 | 10 | 740 | ||||||||||||||||||||||||||||||||||||
Aug-10 | 8140 | 1 | 560 | 10080 | ||||||||||||||||||||||||||||||||||||
Sep-10 | 6 | 480 | 230 | 8 | 430 | |||||||||||||||||||||||||||||||||||
Oct-10 | 599 | 132 | 7650 | |||||||||||||||||||||||||||||||||||||
Nov-10 | 532 | 6650 | ||||||||||||||||||||||||||||||||||||||
Dec-10 | 4640 | 180 | 660 | 5620 | ||||||||||||||||||||||||||||||||||||
5 | 980 | 690 | ||||||||||||||||||||||||||||||||||||||
7620 | 9030 | |||||||||||||||||||||||||||||||||||||||
837 | 1 | 290 | 10050 | |||||||||||||||||||||||||||||||||||||
8 | 830 | 162 | 10 | 890 | ||||||||||||||||||||||||||||||||||||
9310 | 165 | 11 | 420 | |||||||||||||||||||||||||||||||||||||
10230 | 12 | 270 | ||||||||||||||||||||||||||||||||||||||
8720 | 1560 | 10720 | ||||||||||||||||||||||||||||||||||||||
7 | 710 | 1 | 530 | 9650 | ||||||||||||||||||||||||||||||||||||
6320 | 831 | |||||||||||||||||||||||||||||||||||||||
5 | 840 | 1 | 260 | 7 | 510 | |||||||||||||||||||||||||||||||||||
4 | 960 | 625 | ||||||||||||||||||||||||||||||||||||||
4350 | 537 | |||||||||||||||||||||||||||||||||||||||
6020 | 570 | 6 | 970 | |||||||||||||||||||||||||||||||||||||
792 | 9160 | |||||||||||||||||||||||||||||||||||||||
9970 | ||||||||||||||||||||||||||||||||||||||||
9040 | 1 | 500 | 11020 | |||||||||||||||||||||||||||||||||||||
